<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitual Blog</title>
	<atom:link href="http://twitual.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitual.com/blog</link>
	<description>Explore your Twitter friends and followers.</description>
	<lastBuildDate>Fri, 13 Mar 2009 15:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
		<item>
		<title>Count limits lifted</title>
		<link>http://twitual.com/blog/posts/count-limits-lifted/</link>
		<comments>http://twitual.com/blog/posts/count-limits-lifted/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:41:35 +0000</pubDate>
		<dc:creator>dougal</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://twitual.com/blog/?p=22</guid>
		<description><![CDATA[We have removed the cap on the total number of friends and followers, so you can now try to analyze any Twitter user on Twitual. We will warn you, however, that with very large friend + follower counts, the process of fetching all of the information can be slow. To give you a general idea, [...]]]></description>
			<content:encoded><![CDATA[<p>We have removed the cap on the total number of friends and followers, so you can now try to analyze any Twitter user on <a href="http://twitual.com/">Twitual</a>. We will warn you, however, that with very large friend + follower counts, the process of fetching all of the information can be slow. To give you a general idea, some recent tests were taking about 3 minutes to analyze a user with 10,000 combined friends and followers. Obviously, this makes it pretty impractical to analyze highly networked users like <a title="Wil Wheaton" href="http://twitter.com/wilw">@wilw </a>or <a href="http://twitter.com/mashable">@mashable</a> (who each have over 200,000 followers).</p>
<p>The reason it takes so long is that the Twitter API only allows us to fetch 100 entries at a time. There are API calls to return all of the friend/follower IDs for a user at once, but they only return numeric IDs, not the screen name, which is far more useful for display. So we either need to find a way to fetch multiple batches of information in parallel, or we need to mirror the entire database of Twitter IDs and screen_names on our own server. Or maybe both. Even better would be a new API call to fetch all the screen names, but that&#8217;s not our call.</p>
<p>And, we realize that there is currently no feedback in the browser while Twitual is doing its thing. We&#8217;re going to be working on that, and hopefully when we&#8217;re done, we&#8217;ll have some spiffy whiz-bang progress bars to let you know what&#8217;s going on, and how close we are to being done with your request. Just don&#8217;t expect it to happen overnight &#8212; we&#8217;ll have to take our current, simple, no-nonsense code and transmogrify it into a bunch of complex, full-of-nonsense code. Those kinds of things take time!</p>
<p>In the meantime, we still think Twitual is a pretty nifty tool, and we hope you do, too. If you agree, keep spreading the word about us. Let us feel the love, we&#8217;re needy that way!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitual.com/blog/posts/count-limits-lifted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seen Elsewhere</title>
		<link>http://twitual.com/blog/posts/seen-elsewhere/</link>
		<comments>http://twitual.com/blog/posts/seen-elsewhere/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:00:12 +0000</pubDate>
		<dc:creator>dougal</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[betas]]></category>
		<category><![CDATA[killerstartups]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[momb]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://twitual.com/blog/?p=16</guid>
		<description><![CDATA[Over the past few days, a couple of other sites noticed Twitual: The Musem of Modern Betas KillerStartups Have you seen us mentioned anywhere else? Let us know!]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, a couple of other sites noticed Twitual:</p>
<ul>
<li><a href="http://momb.socio-kybernetics.net/alpha/twitual">The Musem of Modern Betas</a></li>
<li><a href="http://www.killerstartups.com/Search/twitual-com-analyzing-twitter-profiles">KillerStartups</a></li>
</ul>
<p>Have you seen us mentioned anywhere else? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitual.com/blog/posts/seen-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs fixed, limit raised</title>
		<link>http://twitual.com/blog/posts/bugs-fixed-limit-raised/</link>
		<comments>http://twitual.com/blog/posts/bugs-fixed-limit-raised/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:24:00 +0000</pubDate>
		<dc:creator>dougal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bugfixes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[twitual]]></category>

		<guid isPermaLink="false">http://twitual.com/blog/?p=12</guid>
		<description><![CDATA[After the initial public announcement of Twitual, things took off pretty well. Unfortunately, we discovered a sporadic bug that was causing us to sometimes get into a never-ending loop requesting information from Twitter, and resulting in &#8220;Twitter Overload&#8221; errors on our site. We&#8217;ve identified and corrected that problem, so if you were having trouble before, [...]]]></description>
			<content:encoded><![CDATA[<p>After the initial public announcement of <a href="http://twitual.com/">Twitual</a>, things took off pretty well. Unfortunately, we discovered a sporadic bug that was causing us to sometimes get into a never-ending loop requesting information from Twitter, and resulting in &#8220;Twitter Overload&#8221; errors on our site. We&#8217;ve identified and corrected that problem, so if you were having trouble before, please feel free to try again.</p>
<p>We know that some of you were frustrated by the 5,000 combined followers/friends cap that was in place. We are raising the limit to 10,000 now. After we give some more time for the service to shake down, we&#8217;ll try raising that up some more, and hopefully one day we can eliminate it completely.</p>
<p>And yes, it&#8217;s obvious that we need some slick-looking, AJAX progress bars to display while Twitual is fetching and processing all the follower/friend information. That will come in time, as will some other niceties. </p>
<p>Thanks to everybody who has tried Twitual so far. Make sure you follow <a href="http://twitter.com/twitual">@twitual</a> on Twitter to keep up with the latest news. Keep spreading the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitual.com/blog/posts/bugs-fixed-limit-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Twitual!</title>
		<link>http://twitual.com/blog/posts/welcome-to-twitual/</link>
		<comments>http://twitual.com/blog/posts/welcome-to-twitual/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:50:15 +0000</pubDate>
		<dc:creator>dougal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twitual.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to Twitual, a service which explores the intersection and differences between your Twitter friends and followers. Which of your friends follow you back? Which ones don&#8217;t? Who is following you that you aren&#8217;t following back? We can show you. The service is currently in &#8216;alpha&#8217; status, which means that it is still in an [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://twitual.com/">Twitual</a>, a service which explores the intersection and differences between your Twitter friends and followers. Which of your friends follow you back? Which ones don&#8217;t? Who is following you that you aren&#8217;t following back? We can show you.</p>
<p>The service is currently in &#8216;alpha&#8217; status, which means that it is still in an active state of development, and things might change pretty frequently. We already have several ideas for new features, and for improvements to the current site. For example, we&#8217;re already aware of a javascript performance problem with the dynamic highlighting when the user lists get long, and we&#8217;re working on a fix for that.</p>
<p>That said, we&#8217;re open to any ideas, bug reports, complaints, or kudos that you might want to send our way. We also wouldn&#8217;t mind a ruben sandwich, some onion rings,  and a bottle of Guinness, should you care to send those. We&#8217;re also open to offers of advertising or sponsorships. Whatever it is you&#8217;d like to talk to us about, feel free to email us at <a title="Send email to Twitual" href="mailto:info@twitual.com">info@twitual.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitual.com/blog/posts/welcome-to-twitual/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
